Cohere · Embeddings · cohere/embed-5-fast
Embed 5 Fast
Short answer
Embed 5 Fast is listed by Cohere and is marked new, not yet reviewed. Embed 5 Fast is listed at $0.08 input and $0 output per million tokens, with a 128,000-token context window. In: image, text. Out: embeddings. Tools: Not listed. Open weights: No public weights id listed.
New, not yet reviewed
Tools: Not listed.
- in image
- in text
- out embeddings
Facts
| Fact | Value | Source |
|---|---|---|
| Release date | 3 Nov 2026 | OpenRouter field created. This is the listing date the feed publishes. Checked 20 Nov 2026. |
| Context window | 128,000 tokens | OpenRouter field context_length. Checked 20 Nov 2026. |
| Max output | 115,200 tokens | OpenRouter field top_provider.max_completion_tokens. Checked 20 Nov 2026. |
| Input price | $0.08 per million tokens. Published per-token rate 0.00000008. | OpenRouter field pricing.prompt, USD per token, multiplied by 1,000,000. Checked 20 Nov 2026. |
| Output price | $0 per million tokens. Published per-token rate 0. | OpenRouter field pricing.completion, USD per token, multiplied by 1,000,000. Checked 20 Nov 2026. |
| Batch input price | No batch route listed | Sibling OpenRouter id ending in :batch, field pricing.prompt. Checked 20 Nov 2026. |
| Batch output price | No batch route listed | Sibling OpenRouter id ending in :batch, field pricing.completion. Checked 20 Nov 2026. |
| Input modalities | image, text | OpenRouter field architecture.input_modalities. Checked 20 Nov 2026. |
| Output modalities | embeddings | OpenRouter field architecture.output_modalities. Checked 20 Nov 2026. |
| Tools | Not listed | OpenRouter field supported_parameters contains tools. Checked 20 Nov 2026. |
| Open weights | No public weights id listed | OpenRouter field hugging_face_id. Empty means no public weights id is listed, which is not a legal opinion. Checked 20 Nov 2026. |
| Knowledge cutoff | Unknown | OpenRouter field knowledge_cutoff. Checked 20 Nov 2026. |
| Reasoning | Unknown | OpenRouter field reasoning. Missing means unknown, not unsupported. Checked 20 Nov 2026. |
| Other published prices | image_token: 0.0000004 USD | Other OpenRouter pricing fields, shown raw. The documented unit is USD per token, request, or unit — not converted to per million. Checked 20 Nov 2026. |
A $0 token price does not mean the model is free to use. Another published price field is non-zero and may be the one you are billed on.
Listing blurb
Embed 5 Fast is the lower-latency, cost-efficient tier of Cohere's Embed 5 family of multimodal embedding models (about 1B parameters). It embeds text, images, and interleaved text and image content...
No third-party index was included for this model in the feed. The Best Model For does not fill that gap.
Questions
How much does Embed 5 Fast cost?
Embed 5 Fast is listed at $0.08 input and $0 output per million tokens, with a 128,000-token context window. No batch route is listed. Other price fields, if any, are on this page and are not converted.
Does Embed 5 Fast have open weights?
No public weights id is listed on the OpenRouter row. The Best Model For does not treat that as a legal claim that weights do not exist anywhere.
What is Embed 5 Fast good for?
The Best Model For has not reviewed this model. The safe default is a small sample of the real task, not a production queue.